Home > Basingstoke House Prices > Packenham Road

Sold House Prices in Packenham Road

This page displays sold house prices for Packenham Road in Basingstoke.

Advertisements

Packenham Road in Basingstoke RG21 consists predominantly of terraced houses. Properties on Packenham Road typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 140 Packenham Road, Basingstoke RG21 8XY
    £235,000 Terraced house, Freehold 20th July 2015
  • 98 Packenham Road, Basingstoke RG21 8XX
    £225,000 Terraced house, Freehold 30th June 2015
  • 36 Packenham Road, Basingstoke RG21 8XT
    £180,000 Terraced house, Freehold 27th February 2015
  • 3 Packenham Road, Basingstoke RG21 8YB
    £199,950 Terraced house, Freehold 12th February 2015
  • 28 Packenham Road, Basingstoke RG21 8XT
    £205,000 Terraced house, Freehold 29th January 2015
  • 115 Packenham Road, Basingstoke RG21 8YA
    £235,000 Terraced house, Freehold 28th November 2014
  • 69 Packenham Road, Basingstoke RG21 8YB
    £209,995 Terraced house, Freehold 31st October 2014
  • 57 Packenham Road, Basingstoke RG21 8YB
    £225,000 Terraced house, Freehold 23rd October 2014
  • 156 Packenham Road, Basingstoke RG21 8XY
    £242,500 Detached house, Freehold 25th March 2014
  • 90 Packenham Road, Basingstoke RG21 8XX
    £175,500 Terraced house, Freehold 21st March 2014
  • 82 Packenham Road, Basingstoke RG21 8XU
    £160,000 Terraced house, Freehold 13th March 2014
  • 49 Packenham Road, Basingstoke RG21 8YB
    £190,000 Terraced house, Freehold 25th October 2013
  • 4 Packenham Road, Basingstoke RG21 8XT
    £169,950 Terraced house, Freehold 15th March 2013
  • 158 Packenham Road, Basingstoke RG21 8XY
    £233,000 Detached house, Freehold 9th November 2012
  • 14 Packenham Road, Basingstoke RG21 8XT
    £155,000 Terraced house, Freehold 8th June 2012
  • 7 Packenham Road, Basingstoke RG21 8YB
    £160,000 Terraced house, Freehold 27th April 2012
  • 58 Packenham Road, Basingstoke RG21 8XU
    £155,000 Semi-detached house, Freehold 16th March 2012
  • 115 Packenham Road, Basingstoke RG21 8YA
    £195,000 Terraced house, Freehold 13th October 2011
  • 23 Packenham Road, Basingstoke RG21 8YB
    £161,000 Terraced house, Freehold 20th May 2011
  • 37 Packenham Road, Basingstoke RG21 8YB
    £175,000 Terraced house, Freehold 2nd March 2011
  • 48 Packenham Road, Basingstoke RG21 8XU
    £170,000 Terraced house, Freehold 10th December 2010
  • 61 Packenham Road, Basingstoke RG21 8YB
    £162,000 Terraced house, Freehold 8th November 2010
  • 91 Packenham Road, Basingstoke RG21 8YA
    £245,000 Terraced house, Freehold 26th August 2010
  • 111 Packenham Road, Basingstoke RG21 8YA
    £220,000 Semi-detached house, Freehold 15th October 2009
  • 69 Packenham Road, Basingstoke RG21 8YB
    £175,000 Terraced house, Freehold 17th August 2009
  • 3 Packenham Road, Basingstoke RG21 8YB
    £152,000 Terraced house, Freehold 16th July 2009
  • 109 Packenham Road, Basingstoke RG21 8YA
    £249,950 Detached house, Freehold 1st August 2008
  • 79 Packenham Road, Basingstoke RG21 8YA
    £170,000 Terraced house, Freehold 6th June 2008
  • 67 Packenham Road, Basingstoke RG21 8YB
    £189,950 Semi-detached house, Freehold 20th May 2008
  • 16 Packenham Road, Basingstoke RG21 8XT
    £171,000 Terraced house, Freehold 2nd May 2008
  • 51 Packenham Road, Basingstoke RG21 8YB
    £181,000 Terraced house, Freehold 28th April 2008
  • 28 Packenham Road, Basingstoke RG21 8XT
    £155,000 Terraced house, Freehold 23rd October 2007
  • 83 Packenham Road, Basingstoke RG21 8YA
    £203,000 Terraced house, Freehold 30th August 2007
  • 50 Packenham Road, Basingstoke RG21 8XU
    £162,500 Terraced house, Freehold 17th August 2007
  • 2 Packenham Road, Basingstoke RG21 8XT
    £174,950 Terraced house, Freehold 27th July 2007
  • 24 Packenham Road, Basingstoke RG21 8XT
    £164,000 Terraced house, Freehold 20th July 2007
  • 21 Packenham Road, Basingstoke RG21 8YB
    £156,000 Terraced house, Freehold 5th July 2007
  • 90 Packenham Road, Basingstoke RG21 8XX
    £188,000 Terraced house, Freehold 22nd June 2007
  • 40 Packenham Road, Basingstoke RG21 8XU
    £167,000 Terraced house, Freehold 29th May 2007
  • 7 Packenham Road, Basingstoke RG21 8YB
    £155,000 Terraced house, Freehold 18th December 2006
  • 142 Packenham Road, Basingstoke RG21 8XY
    £184,000 Terraced house, Freehold 11th December 2006
  • 44 Packenham Road, Basingstoke RG21 8XU
    £152,000 Terraced house, Freehold 8th November 2006
  • 9 Packenham Road, Basingstoke RG21 8YB
    £149,000 Terraced house, Freehold 13th October 2006
  • 60 Packenham Road, Basingstoke RG21 8XU
    £170,000 Semi-detached house, Freehold 18th August 2006
  • 6 Packenham Road, Basingstoke RG21 8XT
    £155,000 Terraced house, Freehold 7th July 2006
  • 49 Packenham Road, Basingstoke RG21 8YB
    £165,000 Terraced house, Freehold 2nd May 2006
  • 113 Packenham Road, Basingstoke RG21 8YA
    £179,000 Terraced house, Freehold 31st March 2006
  • 23 Packenham Road, Basingstoke RG21 8YB
    £142,000 Terraced house, Freehold 30th January 2006
  • 114 Packenham Road, Basingstoke RG21 8XX
    £169,000 Terraced house, Freehold 27th January 2006
  • 28 Packenham Road, Basingstoke RG21 8XT
    £140,000 Terraced house, Freehold 14th October 2005
  • 100 Packenham Road, Basingstoke RG21 8XX
    £182,695 Terraced house, Freehold 19th August 2005
  • 160 Packenham Road, Basingstoke RG21 8XY
    £206,000 Detached house, Freehold 19th August 2005
  • 132 Packenham Road, Basingstoke RG21 8XY
    £174,950 Semi-detached house, Freehold 19th August 2005
  • 45 Packenham Road, Basingstoke RG21 8YB
    £157,000 Terraced house, Freehold 15th July 2005
  • 84 Packenham Road, Basingstoke RG21 8XU
    £125,000 Terraced house, Freehold 27th April 2005
  • 70 Packenham Road, Basingstoke RG21 8XU
    £127,250 Terraced house, Freehold 22nd April 2005
  • 160 Packenham Road, Basingstoke RG21 8XY
    £160,000 Detached house, Freehold 11th April 2005
  • 78 Packenham Road, Basingstoke RG21 8XU
    £142,000 Terraced house, Freehold 12th November 2004
  • 65 Packenham Road, Basingstoke RG21 8YB
    £163,500 Terraced house, Freehold 11th November 2004
  • 164 Packenham Road, Basingstoke RG21 8XY
    £199,000 Detached house, Freehold 1st October 2004
  • 76 Packenham Road, Basingstoke RG21 8XU
    £147,500 Semi-detached house, Freehold 10th September 2004
  • 37 Packenham Road, Basingstoke RG21 8YB
    £152,500 Terraced house, Freehold 25th June 2004
  • 104 Packenham Road, Basingstoke RG21 8XX
    £165,000 Semi-detached house, Freehold 8th April 2004
  • 128 Packenham Road, Basingstoke RG21 8XY
    £175,000 Terraced house, Freehold 26th March 2004
  • 124 Packenham Road, Basingstoke RG21 8XX
    £155,000 Terraced house, Freehold 12th March 2004
  • 8 Packenham Road, Basingstoke RG21 8XT
    £130,000 Terraced house, Freehold 15th December 2003
  • 44 Packenham Road, Basingstoke RG21 8XU
    £125,000 Terraced house, Freehold 24th November 2003
  • 5 Packenham Road, Basingstoke RG21 8YB
    £129,000 Terraced house, Freehold 14th October 2003
  • 142 Packenham Road, Basingstoke RG21 8XY
    £150,000 Terraced house, Freehold 1st August 2003
  • 23 Packenham Road, Basingstoke RG21 8YB
    £128,000 Terraced house, Freehold 30th May 2003
  • 98 Packenham Road, Basingstoke RG21 8XX
    £145,000 Terraced house, Freehold 28th March 2003
  • 24 Packenham Road, Basingstoke RG21 8XT
    £125,000 Terraced house, Freehold 21st March 2003
  • 33 Packenham Road, Basingstoke RG21 8YB
    £128,000 Terraced house, Freehold 24th February 2003
  • 52 Packenham Road, Basingstoke RG21 8XU
    £125,000 Terraced house, Freehold 31st January 2003
  • 138 Packenham Road, Basingstoke RG21 8XY
    £135,000 Terraced house, Freehold 6th December 2002
  • 38 Packenham Road, Basingstoke RG21 8XU
    £127,000 Detached house, Freehold 18th October 2002
  • 44 Packenham Road, Basingstoke RG21 8XU
    £118,000 Terraced house, Freehold 20th September 2002
  • 136 Packenham Road, Basingstoke RG21 8XY
    £148,000 Terraced house, Freehold 27th August 2002
  • 75 Packenham Road, Basingstoke RG21 8YB
    £115,000 Terraced house, Freehold 25th July 2002
  • 118 Packenham Road, Basingstoke RG21 8XX
    £106,000 Terraced house, Freehold 14th June 2002
  • 142 Packenham Road, Basingstoke RG21 8XY
    £115,000 Terraced house, Freehold 1st March 2002
  • 2 Packenham Road, Basingstoke RG21 8XT
    £95,000 Terraced house, Freehold 1st February 2002
  • 34 Packenham Road, Basingstoke RG21 8XT
    £87,500 Terraced house, Freehold 21st December 2001
  • 102 Packenham Road, Basingstoke RG21 8XX
    £130,000 Semi-detached house, Freehold 23rd November 2001
  • 23 Packenham Road, Basingstoke RG21 8YB
    £94,000 Terraced house, Freehold 26th October 2001
  • 111 Packenham Road, Basingstoke RG21 8YA
    £178,500 Semi-detached house, Freehold 28th August 2001
  • 26 Packenham Road, Basingstoke RG21 8XT
    £100,000 Terraced house, Freehold 9th August 2001
  • 59 Packenham Road, Basingstoke RG21 8YB
    £117,000 Terraced house, Freehold 7th August 2001
  • 58 Packenham Road, Basingstoke RG21 8XU
    £86,000 Semi-detached house, Freehold 20th July 2001
  • 68 Packenham Road, Basingstoke RG21 8XU
    £81,500 Terraced house, Freehold 21st June 2001
  • 104 Packenham Road, Basingstoke RG21 8XX
    £110,000 Semi-detached house, Freehold 10th November 2000
  • 72 Packenham Road, Basingstoke RG21 8XU
    £83,500 Terraced house, Freehold 31st October 2000
  • 114 Packenham Road, Basingstoke RG21 8XX
    £115,000 Terraced house, Freehold 18th September 2000
  • 64 Packenham Road, Basingstoke RG21 8XU
    £85,000 Terraced house, Freehold 4th August 2000
  • 115 Packenham Road, Basingstoke RG21 8YA
    £125,000 Terraced house, Freehold 4th August 2000
  • 113 Packenham Road, Basingstoke RG21 8YA
    £119,950 Terraced house, Freehold 1st August 2000
  • 38 Packenham Road, Basingstoke RG21 8XU
    £89,500 Detached house, Freehold 19th June 2000
  • 51 Packenham Road, Basingstoke RG21 8YB
    £91,995 Terraced house, Freehold 3rd April 2000
  • 76 Packenham Road, Basingstoke RG21 8XU
    £76,250 Semi-detached house, Freehold 22nd December 1999
  • 36 Packenham Road, Basingstoke RG21 8XT
    £76,000 Terraced house, Freehold 2nd December 1999
  • 17 Packenham Road, Basingstoke RG21 8YB
    £74,950 Terraced house, Freehold 26th November 1999
  • 48 Packenham Road, Basingstoke RG21 8XU
    £76,500 Terraced house, Freehold 29th October 1999
  • 11 Packenham Road, Basingstoke RG21 8YB
    £77,500 Terraced house, Freehold 8th October 1999
  • 26 Packenham Road, Basingstoke RG21 8XT
    £71,000 Terraced house, Freehold 27th August 1999
  • 58 Packenham Road, Basingstoke RG21 8XU
    £60,950 Semi-detached house, Freehold 23rd August 1999
  • 103 Packenham Road, Basingstoke RG21 8YA
    £81,500 Terraced house, Freehold 25th June 1999
  • 78 Packenham Road, Basingstoke RG21 8XU
    £69,950 Terraced house, Freehold 14th May 1999
  • 13 Packenham Road, Basingstoke RG21 8YB
    £68,950 Terraced house, Freehold 24th February 1999
  • 83 Packenham Road, Basingstoke RG21 8YA
    £71,000 Terraced house, Freehold 4th December 1998
  • 5 Packenham Road, Basingstoke RG21 8YB
    £58,500 Terraced house, Freehold 10th November 1998
  • 64 Packenham Road, Basingstoke RG21 8XU
    £60,000 Terraced house, Freehold 22nd September 1998
  • 24 Packenham Road, Basingstoke RG21 8XT
    £60,000 Terraced house, Freehold 21st August 1998
  • 52 Packenham Road, Basingstoke RG21 8XU
    £58,000 Terraced house, Freehold 22nd May 1998
  • 164 Packenham Road, Basingstoke RG21 8XY
    £97,500 Detached house, Freehold 9th April 1998
  • 55 Packenham Road, Basingstoke RG21 8YB
    £80,000 Terraced house, Freehold 13th March 1998
  • 114 Packenham Road, Basingstoke RG21 8XX
    £81,250 Terraced house, Freehold 5th December 1997
  • 11 Packenham Road, Basingstoke RG21 8YB
    £64,000 Terraced house, Freehold 28th November 1997
  • 90 Packenham Road, Basingstoke RG21 8XX
    £75,000 Terraced house, Freehold 14th November 1997
  • 6 Packenham Road, Basingstoke RG21 8XT
    £50,000 Terraced house, Freehold 1st August 1997
  • 136 Packenham Road, Basingstoke RG21 8XY
    £74,950 Terraced house, Freehold 26th June 1997
  • 33 Packenham Road, Basingstoke RG21 8YB
    £50,000 Terraced house, Freehold 7th February 1997
  • 14 Packenham Road, Basingstoke RG21 8XT
    £49,995 Terraced house, Freehold 8th January 1997
  • 24 Packenham Road, Basingstoke RG21 8XT
    £43,000 Terraced house, Freehold 15th November 1996
  • 96 Packenham Road, Basingstoke RG21 8XX
    £51,000 Terraced house, Freehold 30th August 1996
  • 64 Packenham Road, Basingstoke RG21 8XU
    £52,500 Terraced house, Freehold 23rd August 1996
  • 98 Packenham Road, Basingstoke RG21 8XX
    £56,000 Terraced house, Freehold 9th August 1996
  • 104 Packenham Road, Basingstoke RG21 8XX
    £64,000 Semi-detached house, Freehold 20th June 1996
  • 122 Packenham Road, Basingstoke RG21 8XX
    £45,000 Flat, Leasehold 4th June 1996
  • 69 Packenham Road, Basingstoke RG21 8YB
    £63,000 Terraced house, Freehold 29th March 1996
  • 66 Packenham Road, Basingstoke RG21 8XU
    £48,450 Terraced house, Freehold 1st March 1996
  • 9 Packenham Road, Basingstoke RG21 8YB
    £52,000 Terraced house, Freehold 8th January 1996
  • 44 Packenham Road, Basingstoke RG21 8XU
    £46,000 Terraced house, Freehold 31st August 1995
  • 83 Packenham Road, Basingstoke RG21 8YA
    £54,000 Terraced house, Freehold 18th August 1995
  • 61 Packenham Road, Basingstoke RG21 8YB
    £53,950 Terraced house, Freehold 26th May 1995
  • 14 Packenham Road, Basingstoke RG21 8XT
    £48,950 Terraced house, Freehold 1st May 1995
  • 113 Packenham Road, Basingstoke RG21 8YA
    £67,000 Terraced house, Freehold 28th April 1995
  • 102 Packenham Road, Basingstoke RG21 8XX
    £64,000 Semi-detached house, Freehold 21st April 1995
  • 58 Packenham Road, Basingstoke RG21 8XU
    £45,000 Semi-detached house, Freehold 8th February 1995
  • 28 Packenham Road, Basingstoke RG21 8XT
    £43,000 Terraced house, Freehold 27th January 1995
  • Advertisements

    All sold house price data on Basingstoke.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Packenham Road

    Map showing Packenham Road in Basingstoke.