Home > Basingstoke House Prices > Oldberg Gardens

Sold House Prices in Oldberg Gardens

This page displays sold house prices for Oldberg Gardens in Basingstoke.

Advertisements

Oldberg Gardens in Basingstoke RG22 consists predominantly of terraced houses. Properties on Oldberg Gardens typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.

  • 35 Oldberg Gardens, Basingstoke RG22 4NP
    £40,000 Terraced house, Freehold 17th February 1995
  • 37 Oldberg Gardens, Basingstoke RG22 4NP
    £41,000 Terraced house, Freehold 2nd May 1997
  • 10 Oldberg Gardens, Basingstoke RG22 4NP
    £42,500 Terraced house, Freehold 15th November 1996
  • 35 Oldberg Gardens, Basingstoke RG22 4NP
    £43,000 Terraced house, Freehold 15th September 1995
  • 12 Oldberg Gardens, Basingstoke RG22 4NP
    £43,500 Semi-detached house, Freehold 4th November 1996
  • 41 Oldberg Gardens, Basingstoke RG22 4NP
    £43,500 Terraced house, Freehold 31st March 1995
  • 19 Oldberg Gardens, Basingstoke RG22 4NP
    £44,000 Terraced house, Freehold 26th January 1996
  • 21 Oldberg Gardens, Basingstoke RG22 4NP
    £48,500 Terraced house, Freehold 29th July 1997
  • 35 Oldberg Gardens, Basingstoke RG22 4NP
    £49,995 Terraced house, Freehold 9th May 1997
  • 15 Oldberg Gardens, Basingstoke RG22 4NP
    £52,250 Terraced house, Freehold 21st July 1995
  • 35 Oldberg Gardens, Basingstoke RG22 4NP
    £53,500 Terraced house, Freehold 8th May 1998
  • 25 Oldberg Gardens, Basingstoke RG22 4NP
    £56,500 Terraced house, Freehold 5th July 1996
  • 12 Oldberg Gardens, Basingstoke RG22 4NP
    £57,950 Semi-detached house, Freehold 9th September 1998
  • 8 Oldberg Gardens, Basingstoke RG22 4NP
    £62,000 Semi-detached house, Freehold 30th June 1995
  • 17 Oldberg Gardens, Basingstoke RG22 4NP
    £65,950 Terraced house, Freehold 29th August 1997
  • 14 Oldberg Gardens, Basingstoke RG22 4NP
    £66,500 Terraced house, Freehold 11th September 1997
  • 29 Oldberg Gardens, Basingstoke RG22 4NP
    £68,750 Semi-detached house, Freehold 1st August 1997
  • 11 Oldberg Gardens, Basingstoke RG22 4NP
    £71,000 Terraced house, Freehold 26th June 1998
  • 18 Oldberg Gardens, Basingstoke RG22 4NP
    £72,000 Terraced house, Freehold 13th August 1999
  • 27 Oldberg Gardens, Basingstoke RG22 4NP
    £74,000 Terraced house, Freehold 26th February 1999
  • 39 Oldberg Gardens, Basingstoke RG22 4NP
    £74,950 Semi-detached house, Freehold 27th April 2000
  • 17 Oldberg Gardens, Basingstoke RG22 4NP
    £75,000 Terraced house, Freehold 27th May 1999
  • 4 Oldberg Gardens, Basingstoke RG22 4NP
    £77,000 Semi-detached house, Freehold 1st April 1998
  • 20 Oldberg Gardens, Basingstoke RG22 4NP
    £79,995 Semi-detached house, Freehold 7th June 1999
  • 1 Oldberg Gardens, Basingstoke RG22 4NP
    £80,000 Detached house, Freehold 22nd January 1996
  • 31 Oldberg Gardens, Basingstoke RG22 4NP
    £81,000 Semi-detached house, Freehold 10th October 1997
  • 35 Oldberg Gardens, Basingstoke RG22 4NP
    £82,000 Terraced house, Freehold 28th June 2001
  • 8 Oldberg Gardens, Basingstoke RG22 4NP
    £85,000 Semi-detached house, Freehold 21st July 1999
  • 16 Oldberg Gardens, Basingstoke RG22 4NP
    £85,000 Terraced house, Freehold 15th October 1999
  • 2 Oldberg Gardens, Basingstoke RG22 4NP
    £85,995 Semi-detached house, Freehold 27th March 1998
  • 8 Oldberg Gardens, Basingstoke RG22 4NP
    £93,000 Semi-detached house, Freehold 4th February 2000
  • 8 Oldberg Gardens, Basingstoke RG22 4NP
    £109,000 Semi-detached house, Freehold 8th December 2000
  • 14 Oldberg Gardens, Basingstoke RG22 4NP
    £110,500 Terraced house, Freehold 15th February 2002
  • 15 Oldberg Gardens, Basingstoke RG22 4NP
    £111,000 Terraced house, Freehold 3rd May 2002
  • 27 Oldberg Gardens, Basingstoke RG22 4NP
    £114,000 Terraced house, Freehold 19th April 2002
  • 13 Oldberg Gardens, Basingstoke RG22 4NP
    £115,000 Terraced house, Freehold 5th April 2002
  • 18 Oldberg Gardens, Basingstoke RG22 4NP
    £115,000 Terraced house, Freehold 10th June 2002
  • 25 Oldberg Gardens, Basingstoke RG22 4NP
    £115,000 Terraced house, Freehold 20th June 2002
  • 21 Oldberg Gardens, Basingstoke RG22 4NP
    £122,500 Terraced house, Freehold 30th November 2004
  • 39 Oldberg Gardens, Basingstoke RG22 4NP
    £123,000 Semi-detached house, Freehold 16th April 2004
  • 23 Oldberg Gardens, Basingstoke RG22 4NP
    £123,500 Terraced house, Freehold 28th September 2001
  • 21 Oldberg Gardens, Basingstoke RG22 4NP
    £124,500 Terraced house, Freehold 1st June 2011
  • 6 Oldberg Gardens, Basingstoke RG22 4NP
    £130,000 Semi-detached house, Freehold 20th March 2009
  • 41 Oldberg Gardens, Basingstoke RG22 4NP
    £134,950 Terraced house, Freehold 30th October 2009
  • 29 Oldberg Gardens, Basingstoke RG22 4NP
    £136,000 Semi-detached house, Freehold 25th July 2003
  • 3 Oldberg Gardens, Basingstoke RG22 4NP
    £140,000 Semi-detached house, Freehold 29th January 2004
  • 37 Oldberg Gardens, Basingstoke RG22 4NP
    £141,000 Terraced house, Freehold 6th November 2013
  • 37 Oldberg Gardens, Basingstoke RG22 4NP
    £145,000 Terraced house, Freehold 4th June 2007
  • 5 Oldberg Gardens, Basingstoke RG22 4NP
    £148,500 Semi-detached house, Freehold new build 25th July 2003
  • 18 Oldberg Gardens, Basingstoke RG22 4NP
    £149,950 Terraced house, Freehold 4th March 2005
  • 21 Oldberg Gardens, Basingstoke RG22 4NP
    £149,950 Terraced house, Freehold 28th September 2007
  • 17 Oldberg Gardens, Basingstoke RG22 4NP
    £150,000 Terraced house, Freehold 19th November 2010
  • 13 Oldberg Gardens, Basingstoke RG22 4NP
    £150,000 Terraced house, Freehold 18th May 2004
  • 25 Oldberg Gardens, Basingstoke RG22 4NP
    £152,000 Terraced house, Freehold 21st October 2005
  • 35 Oldberg Gardens, Basingstoke RG22 4NP
    £154,000 Terraced house, Freehold 9th November 2007
  • 16 Oldberg Gardens, Basingstoke RG22 4NP
    £155,000 Terraced house, Freehold 1st July 2004
  • 23 Oldberg Gardens, Basingstoke RG22 4NP
    £160,000 Terraced house, Freehold 28th October 2008
  • 14 Oldberg Gardens, Basingstoke RG22 4NP
    £160,000 Terraced house, Freehold 23rd May 2013
  • 23 Oldberg Gardens, Basingstoke RG22 4NP
    £166,000 Terraced house, Freehold 10th August 2004
  • 5 Oldberg Gardens, Basingstoke RG22 4NP
    £170,000 Semi-detached house, Freehold 8th July 2011
  • 11 Oldberg Gardens, Basingstoke RG22 4NP
    £177,000 Terraced house, Freehold 2nd July 2007
  • 3 Oldberg Gardens, Basingstoke RG22 4NP
    £179,950 Semi-detached house, Freehold 27th September 2013
  • 3 Oldberg Gardens, Basingstoke RG22 4NP
    £185,000 Semi-detached house, Freehold 24th August 2007
  • 8 Oldberg Gardens, Basingstoke RG22 4NP
    £185,000 Semi-detached house, Freehold 21st June 2013
  • 27 Oldberg Gardens, Basingstoke RG22 4NP
    £185,000 Terraced house, Freehold 12th February 2015
  • 2 Oldberg Gardens, Basingstoke RG22 4NP
    £194,950 Semi-detached house, Freehold 13th August 2004
  • 8 Oldberg Gardens, Basingstoke RG22 4NP
    £199,000 Semi-detached house, Freehold 15th August 2007
  • 11 Oldberg Gardens, Basingstoke RG22 4NP
    £210,000 Terraced house, Freehold 2nd April 2015
  • 2 Oldberg Gardens, Basingstoke RG22 4NP
    £210,000 Semi-detached house, Freehold 16th June 2006
  • 33 Oldberg Gardens, Basingstoke RG22 4NP
    £237,000 Terraced house, Freehold 27th October 2006
  • Advertisements

    All sold house price data on Basingstoke.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Oldberg Gardens

    Map showing Oldberg Gardens in Basingstoke.