Home > Basingstoke House Prices > Heritage Park

Sold House Prices in Heritage Park

This page displays sold house prices for Heritage Park in Basingstoke.

Advertisements

Heritage Park in Basingstoke RG22 consists predominantly of detached houses. Properties on Heritage Park typically have values around £300,000 - £450,000, but larger detached houses can command upwards of £500,000.

  • 1 Heritage Park, Basingstoke RG22 4XT
    £140,000 Detached house, Freehold new build 31st October 1997
  • 2 Heritage Park, Basingstoke RG22 4XT
    £101,000 Detached house, Freehold 31st May 1996
  • 2 Heritage Park, Basingstoke RG22 4XT
    £100,000 Detached house, Freehold 24th August 1995
  • 2 Heritage Park, Basingstoke RG22 4XT
    £117,750 Detached house, Freehold 18th April 1997
  • 5 Heritage Park, Basingstoke RG22 4XT
    £433,000 Detached house, Freehold 8th August 2008
  • 5 Heritage Park, Basingstoke RG22 4XT
    £194,950 Detached house, Freehold new build 8th September 1997
  • 6 Heritage Park, Basingstoke RG22 4XT
    £475,000 Detached house, Freehold 14th July 2004
  • 7 Heritage Park, Basingstoke RG22 4XT
    £540,000 Detached house, Freehold 30th June 2010
  • 7 Heritage Park, Basingstoke RG22 4XT
    £210,000 Detached house, Freehold new build 21st March 1997
  • 8 Heritage Park, Basingstoke RG22 4XT
    £224,000 Detached house, Freehold new build 17th March 1995
  • 8 Heritage Park, Basingstoke RG22 4XT
    £350,000 Detached house, Freehold 17th November 2000
  • 9 Heritage Park, Basingstoke RG22 4XT
    £250,000 Detached house, Freehold 15th June 2001
  • 9 Heritage Park, Basingstoke RG22 4XT
    £250,000 Detached house, Freehold 29th January 2001
  • 10 Heritage Park, Basingstoke RG22 4XT
    £207,000 Detached house, Freehold new build 15th December 1995
  • 11 Heritage Park, Basingstoke RG22 4XT
    £114,950 Detached house, Freehold new build 30th January 1998
  • 11a Heritage Park, Basingstoke RG22 4XT
    £117,500 Detached house, Freehold new build 12th September 1997
  • 11a Heritage Park, Basingstoke RG22 4XT
    £169,950 Detached house, Freehold 31st July 2000
  • 12 Heritage Park, Basingstoke RG22 4XT
    £114,950 Detached house, Freehold new build 22nd September 1997
  • 13 Heritage Park, Basingstoke RG22 4XT
    £111,000 Detached house, Freehold 25th March 1997
  • 13 Heritage Park, Basingstoke RG22 4XT
    £282,500 Detached house, Freehold 27th July 2010
  • 13 Heritage Park, Basingstoke RG22 4XT
    £242,000 Detached house, Freehold 24th October 2003
  • 13 Heritage Park, Basingstoke RG22 4XT
    £136,000 Detached house, Freehold 20th November 1998
  • 14 Heritage Park, Basingstoke RG22 4XT
    £255,000 Detached house, Freehold 11th July 2005
  • 14 Heritage Park, Basingstoke RG22 4XT
    £180,000 Detached house, Freehold 1st September 2000
  • 15 Heritage Park, Basingstoke RG22 4XT
    £127,000 Detached house, Freehold 17th April 1998
  • 16 Heritage Park, Basingstoke RG22 4XT
    £400,000 Detached house, Freehold 10th May 2004
  • 16 Heritage Park, Basingstoke RG22 4XT
    £185,000 Detached house, Freehold 2nd October 1997
  • 17 Heritage Park, Basingstoke RG22 4XT
    £171,000 Detached house, Freehold 1st August 1997
  • 17 Heritage Park, Basingstoke RG22 4XT
    £261,500 Detached house, Freehold 10th August 2001
  • 18 Heritage Park, Basingstoke RG22 4XT
    £168,475 Detached house, Freehold 31st March 2000
  • 18 Heritage Park, Basingstoke RG22 4XT
    £250,000 Detached house, Freehold 9th January 2006
  • 19 Heritage Park, Basingstoke RG22 4XT
    £148,500 Detached house, Freehold 24th March 1997
  • 20 Heritage Park, Basingstoke RG22 4XT
    £250,000 Semi-detached house, Freehold 8th April 2004
  • 21 Heritage Park, Basingstoke RG22 4XT
    £120,000 Detached house, Freehold new build 3rd February 1997
  • 22 Heritage Park, Basingstoke RG22 4XT
    £120,000 Detached house, Freehold new build 10th November 1997
  • 22 Heritage Park, Basingstoke RG22 4XT
    £209,000 Detached house, Freehold 19th April 2002
  • 22a Heritage Park, Basingstoke RG22 4XT
    £239,995 Detached house, Freehold 1st March 2006
  • 22a Heritage Park, Basingstoke RG22 4XT
    £105,000 Detached house, Freehold new build 22nd December 1997
  • 22a Heritage Park, Basingstoke RG22 4XT
    £144,500 Detached house, Freehold 11th February 2000
  • 23 Heritage Park, Basingstoke RG22 4XT
    £140,000 Detached house, Freehold new build 19th September 1997
  • 23 Heritage Park, Basingstoke RG22 4XT
    £163,500 Detached house, Freehold 14th July 1999
  • 24 Heritage Park, Basingstoke RG22 4XT
    £179,950 Detached house, Freehold 20th August 1999
  • 24 Heritage Park, Basingstoke RG22 4XT
    £159,000 Detached house, Freehold 11th December 1997
  • 24 Heritage Park, Basingstoke RG22 4XT
    £130,000 Detached house, Freehold new build 7th April 1995
  • 25 Heritage Park, Basingstoke RG22 4XT
    £180,000 Detached house, Freehold 31st August 2000
  • 25 Heritage Park, Basingstoke RG22 4XT
    £139,950 Detached house, Freehold 17th April 1998
  • 25 Heritage Park, Basingstoke RG22 4XT
    £110,000 Detached house, Freehold new build 21st July 1995
  • 26 Heritage Park, Basingstoke RG22 4XT
    £149,995 Detached house, Freehold 28th February 2001
  • 26 Heritage Park, Basingstoke RG22 4XT
    £116,500 Detached house, Freehold 1st May 1998
  • 27 Heritage Park, Basingstoke RG22 4XT
    £219,000 Detached house, Freehold 16th July 2003
  • 27 Heritage Park, Basingstoke RG22 4XT
    £85,500 Detached house, Freehold new build 14th March 1995
  • 27 Heritage Park, Basingstoke RG22 4XT
    £116,500 Detached house, Freehold 19th March 1998
  • 28 Heritage Park, Basingstoke RG22 4XT
    £276,500 Detached house, Freehold 8th April 2004
  • 28 Heritage Park, Basingstoke RG22 4XT
    £147,000 Detached house, Freehold 4th June 1999
  • 28 Heritage Park, Basingstoke RG22 4XT
    £107,000 Detached house, Freehold new build 15th September 1995
  • 29 Heritage Park, Basingstoke RG22 4XT
    £102,000 Detached house, Freehold new build 12th May 1995
  • 29 Heritage Park, Basingstoke RG22 4XT
    £132,000 Detached house, Freehold 29th March 1999
  • 30 Heritage Park, Basingstoke RG22 4XT
    £139,000 Detached house, Freehold 24th September 1998
  • 30 Heritage Park, Basingstoke RG22 4XT
    £272,500 Detached house, Freehold 30th March 2005
  • 30 Heritage Park, Basingstoke RG22 4XT
    £115,000 Detached house, Freehold new build 24th January 1997
  • 30 Heritage Park, Basingstoke RG22 4XT
    £280,000 Detached house, Freehold 11th November 2010
  • 31 Heritage Park, Basingstoke RG22 4XT
    £179,000 Detached house, Freehold 21st December 2000
  • 31 Heritage Park, Basingstoke RG22 4XT
    £280,000 Detached house, Freehold 11th August 2006
  • 31 Heritage Park, Basingstoke RG22 4XT
    £112,000 Detached house, Freehold new build 10th December 1996
  • 32 Heritage Park, Basingstoke RG22 4XT
    £275,000 Detached house, Freehold 26th November 2007
  • 32 Heritage Park, Basingstoke RG22 4XT
    £227,500 Detached house, Freehold 30th July 2004
  • 32 Heritage Park, Basingstoke RG22 4XT
    £148,500 Detached house, Freehold 31st May 2000
  • 32 Heritage Park, Basingstoke RG22 4XT
    £89,950 Detached house, Freehold new build 21st November 1995
  • 33 Heritage Park, Basingstoke RG22 4XT
    £99,950 Detached house, Freehold new build 20th December 1995
  • 34 Heritage Park, Basingstoke RG22 4XT
    £99,950 Detached house, Freehold new build 4th January 1996
  • 35 Heritage Park, Basingstoke RG22 4XT
    £99,950 Detached house, Freehold new build 8th February 1996
  • 36 Heritage Park, Basingstoke RG22 4XT
    £142,500 Detached house, Freehold 20th January 2000
  • 36 Heritage Park, Basingstoke RG22 4XT
    £88,000 Detached house, Freehold new build 21st July 1995
  • 36 Heritage Park, Basingstoke RG22 4XT
    £260,000 Detached house, Freehold 1st April 2010
  • 37 Heritage Park, Basingstoke RG22 4XT
    £99,950 Detached house, Freehold new build 1st September 1995
  • 37 Heritage Park, Basingstoke RG22 4XT
    £136,500 Detached house, Freehold 8th January 1999
  • 37 Heritage Park, Basingstoke RG22 4XT
    £250,000 Detached house, Freehold 26th September 2003
  • 38 Heritage Park, Basingstoke RG22 4XT
    £89,950 Detached house, Freehold new build 16th June 1995
  • 39 Heritage Park, Basingstoke RG22 4XT
    £89,950 Detached house, Freehold new build 2nd August 1996
  • 40 Heritage Park, Basingstoke RG22 4XT
    £247,000 Detached house, Freehold 11th February 2005
  • 40 Heritage Park, Basingstoke RG22 4XT
    £103,500 Detached house, Freehold new build 2nd August 1996
  • 40 Heritage Park, Basingstoke RG22 4XT
    £138,950 Detached house, Freehold 23rd July 1999
  • 40 Heritage Park, Basingstoke RG22 4XT
    £250,000 Detached house, Freehold 26th September 2003
  • 41 Heritage Park, Basingstoke RG22 4XT
    £337,000 Detached house, Freehold 24th July 2007
  • 41 Heritage Park, Basingstoke RG22 4XT
    £235,000 Detached house, Freehold 16th October 2001
  • 41 Heritage Park, Basingstoke RG22 4XT
    £134,500 Detached house, Freehold new build 27th March 1997
  • 42 Heritage Park, Basingstoke RG22 4XT
    £89,950 Detached house, Freehold new build 22nd December 1995
  • 42 Heritage Park, Basingstoke RG22 4XT
    £225,000 Detached house, Freehold 31st January 2005
  • 43 Heritage Park, Basingstoke RG22 4XT
    £148,000 Detached house, Freehold 31st January 2001
  • 43 Heritage Park, Basingstoke RG22 4XT
    £205,000 Detached house, Freehold 30th October 2002
  • 43 Heritage Park, Basingstoke RG22 4XT
    £240,000 Detached house, Freehold 18th May 2006
  • 43 Heritage Park, Basingstoke RG22 4XT
    £148,000 Detached house, Freehold 15th December 2000
  • 43 Heritage Park, Basingstoke RG22 4XT
    £88,950 Detached house, Freehold new build 8th March 1996
  • 44 Heritage Park, Basingstoke RG22 4XT
    £139,950 Detached house, Freehold new build 27th June 1997
  • 45 Heritage Park, Basingstoke RG22 4XT
    £203,000 Detached house, Freehold 18th February 2003
  • 45 Heritage Park, Basingstoke RG22 4XT
    £127,950 Detached house, Freehold 10th August 1999
  • 45 Heritage Park, Basingstoke RG22 4XT
    £242,000 Detached house, Freehold 27th October 2006
  • 45 Heritage Park, Basingstoke RG22 4XT
    £88,950 Detached house, Freehold new build 24th May 1996
  • 46 Heritage Park, Basingstoke RG22 4XT
    £244,000 Detached house, Freehold 14th November 2003
  • 46 Heritage Park, Basingstoke RG22 4XT
    £275,000 Detached house, Freehold 1st December 2006
  • 46 Heritage Park, Basingstoke RG22 4XT
    £99,950 Detached house, Freehold new build 21st June 1996
  • 47 Heritage Park, Basingstoke RG22 4XT
    £135,000 Detached house, Freehold new build 2nd April 1997
  • 48 Heritage Park, Basingstoke RG22 4XT
    £255,780 Detached house, Freehold 16th October 2009
  • 48 Heritage Park, Basingstoke RG22 4XT
    £104,500 Detached house, Freehold new build 7th February 1997
  • 49 Heritage Park, Basingstoke RG22 4XT
    £102,950 Detached house, Freehold new build 29th November 1996
  • 50 Heritage Park, Basingstoke RG22 4XT
    £305,000 Detached house, Freehold 18th May 2005
  • 50 Heritage Park, Basingstoke RG22 4XT
    £360,000 Detached house, Freehold 14th September 2007
  • 50 Heritage Park, Basingstoke RG22 4XT
    £135,000 Detached house, Freehold new build 25th April 1997
  • 51 Heritage Park, Basingstoke RG22 4XT
    £142,000 Detached house, Freehold 12th February 1998
  • 51 Heritage Park, Basingstoke RG22 4XT
    £121,950 Detached house, Freehold new build 20th December 1996
  • 52 Heritage Park, Basingstoke RG22 4XT
    £211,000 Detached house, Freehold 27th July 2001
  • 52 Heritage Park, Basingstoke RG22 4XT
    £122,000 Detached house, Freehold new build 14th March 1997
  • 53 Heritage Park, Basingstoke RG22 4XT
    £305,000 Detached house, Freehold 8th August 2008
  • 53 Heritage Park, Basingstoke RG22 4XT
    £249,000 Detached house, Freehold 17th January 2003
  • 53 Heritage Park, Basingstoke RG22 4XT
    £94,000 Detached house, Freehold new build 24th August 1995
  • 53 Heritage Park, Basingstoke RG22 4XT
    £159,950 Detached house, Freehold 12th November 1999
  • 54 Heritage Park, Basingstoke RG22 4XT
    £295,000 Detached house, Freehold 8th May 2007
  • 54 Heritage Park, Basingstoke RG22 4XT
    £213,000 Detached house, Freehold 26th October 2001
  • 55 Heritage Park, Basingstoke RG22 4XT
    £214,000 Detached house, Freehold 18th December 2003
  • 55 Heritage Park, Basingstoke RG22 4XT
    £89,950 Detached house, Freehold 24th August 1995
  • 55 Heritage Park, Basingstoke RG22 4XT
    £249,950 Detached house, Freehold 30th June 2006
  • 55 Heritage Park, Basingstoke RG22 4XT
    £121,000 Detached house, Freehold 23rd July 1999
  • 56 Heritage Park, Basingstoke RG22 4XT
    £248,500 Detached house, Freehold 27th August 2010
  • 56 Heritage Park, Basingstoke RG22 4XT
    £142,000 Detached house, Freehold 18th February 2000
  • 57 Heritage Park, Basingstoke RG22 4XT
    £177,500 Terraced house, Freehold 25th April 2000
  • 59 Heritage Park, Basingstoke RG22 4XT
    £199,950 Detached house, Freehold 27th September 2002
  • 59 Heritage Park, Basingstoke RG22 4XT
    £125,000 Detached house, Freehold 23rd October 1998
  • 60 Heritage Park, Basingstoke RG22 4XT
    £164,950 Detached house, Freehold 19th October 2001
  • 60 Heritage Park, Basingstoke RG22 4XT
    £135,000 Detached house, Freehold 10th December 1999
  • 62 Heritage Park, Basingstoke RG22 4XT
    £228,000 Detached house, Freehold 29th October 2004
  • 62 Heritage Park, Basingstoke RG22 4XT
    £107,500 Detached house, Freehold 12th September 1997
  • 62 Heritage Park, Basingstoke RG22 4XT
    £164,500 Detached house, Freehold 25th October 2001
  • 63 Heritage Park, Basingstoke RG22 4XT
    £179,950 Detached house, Freehold 21st July 2000
  • 63 Heritage Park, Basingstoke RG22 4XT
    £280,000 Detached house, Freehold 28th September 2005
  • 63 Heritage Park, Basingstoke RG22 4XT
    £115,000 Detached house, Freehold 20th December 1996
  • 63 Heritage Park, Basingstoke RG22 4XT
    £237,000 Detached house, Freehold 31st July 2002
  • 63 Heritage Park, Basingstoke RG22 4XT
    £275,000 Detached house, Freehold 7th April 2006
  • 64 Heritage Park, Basingstoke RG22 4XT
    £122,950 Detached house, Freehold 24th January 1997
  • 65 Heritage Park, Basingstoke RG22 4XT
    £104,000 Detached house, Freehold 27th June 1997
  • 65 Heritage Park, Basingstoke RG22 4XT
    £124,950 Detached house, Freehold 30th July 1999
  • 65 Heritage Park, Basingstoke RG22 4XT
    £250,000 Detached house, Freehold 19th November 2010
  • 66 Heritage Park, Basingstoke RG22 4XT
    £232,500 Detached house, Freehold 27th July 2005
  • 66 Heritage Park, Basingstoke RG22 4XT
    £162,000 Detached house, Freehold 14th September 2001
  • 66 Heritage Park, Basingstoke RG22 4XT
    £85,000 Detached house, Freehold 28th May 1996
  • 68 Heritage Park, Basingstoke RG22 4XT
    £133,000 Detached house, Freehold 27th February 1998
  • 69 Heritage Park, Basingstoke RG22 4XT
    £226,500 Detached house, Freehold 1st March 2006
  • 69 Heritage Park, Basingstoke RG22 4XT
    £109,000 Detached house, Freehold 12th March 1998
  • 70 Heritage Park, Basingstoke RG22 4XT
    £135,000 Detached house, Freehold new build 27th September 1996
  • 71 Heritage Park, Basingstoke RG22 4XT
    £295,000 Detached house, Freehold 27th July 2007
  • 71 Heritage Park, Basingstoke RG22 4XT
    £114,950 Detached house, Freehold 1st August 1997
  • 71 Heritage Park, Basingstoke RG22 4XT
    £214,995 Detached house, Freehold 28th October 2002
  • 72 Heritage Park, Basingstoke RG22 4XT
    £99,950 Detached house, Freehold 31st July 1997
  • 72 Heritage Park, Basingstoke RG22 4XT
    £135,500 Detached house, Freehold 3rd December 1999
  • Advertisements

    All sold house price data on Basingstoke.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Heritage Park

    Map showing Heritage Park in Basingstoke.